Hawaii recorded the highest median value for single-family homes among the 50 states ($272,700), more than twice the national median of $111,800, according to newly released figures from the U.S. Census Bureau. The lowest median was in Oklahoma ($70,700), one-third below the national estimate. (See chart below.) When analyzed by region, the highest home values are in the West ($171,000), followed by the Northeast ($139,400), the Midwest ($105,500), and the South ($96,300).
Interestingly, the median value of a home in the Northeast dropped between 1990 and 2000, by 12 percent. In all other regions, home values increased, with the greatest increase seen in the Midwest (up 33 percent), followed by the South (up 15 percent) and the West (up 6 percent). Oregon experienced the sharpest rise in median home values of any state, up 78 percent in the years since 1990. Utah was up 66 percent, and Colorado was up 58 percent.
Further data from the census revealed that the most expensive homes are occupied by people aged 45 to 54, with the median value of homes owned by Asian households being more than 50 percent higher ($199,300) than the national median. A large percentage of these homes (45 percent) are located in Hawaii or California.
Seventy percent of American homes are mortgaged, and 30 percent are not. The median value of single-family mortgaged homes ($128,000) is much higher than the median value of homes without a mortgage ($96,900).
| Median Home Values | |
| U.S. Home Values (Median Price – 2000 Census) | |
| Hawaii | $272,700 |
| California | $211,500 |
| Massachusetts | $185,700 |
| New Jersey | $170,800 |
| Washington | $168,300 |
| Connecticut | $166,900 |
| Colorado | $166,600 |
| District of Columbia | $157,200 |
| Oregon | $152,100 |
| New York | $148,700 |
| Utah | $146,100 |
| Maryland | $146,000 |
| Alaska | $144,200 |
| Nevada | $142,000 |
| New Hampshire | $133,300 |
| Rhode Island | $133,000 |
| Illinois | $130,800 |
| Delaware | $130,400 |
| Virginia | $125,400 |
| Minnesota | $122,400 |
| Arizona | $121,300 |
| Michigan | $115,600 |
| Wisconsin | $112,200 |
| U.S. Median | $111,800 |
| Vermont | $111,500 |
| Georgia | $111,200 |
| North Carolina | $108,300 |
| New Mexico | $108,100 |
| Idaho | $106,300 |
| Florida | $105,500 |
| Ohio | $103,700 |
| Montana | $99,500 |
| Maine | $98,700 |
| Pennsylvania | $97,000 |
| Wyoming | $96,600 |
| South Carolina | $94,900 |
| Indiana | $94,300 |
| Tennessee | $93,000 |
| Missouri | $89,900 |
| Nebraska | $88,000 |
| Kentucky | $86,700 |
| Alabama | $85,100 |
| Louisiana | $85,000 |
| Kansas | $83,500 |
| Texas | $82,500 |
| Iowa | $82,500 |
| South Dakota | $79,600 |
| Puerto Rico | $75,100 |
| North Dakota | $74,400 |
| West Virginia | $72,800 |
| Arkansas | $72,800 |
| Mississippi | $71,400 |
| Oklahoma | $70,700 |
| Source: U.S. Census Bureau | |